HPCI Floor Plan & Exhibitor List 2012

| Preliminary Exhibitor List 2012 Exhibiting and sharing companies listed |
|
| Company name | Stand-No. |
| 3V Sigma* | 300 |
| AAK – AarhusKarlshamn* | 100 |
| Aako BV | 109 |
| Active Organics* | 610 |
| Ajinomoto OmniChem N.V.* |
100 |
| Air Products Chemicals Inc.* | 404 |
| Akott* | 420 |
| AkzoNobel Functional Chemicals B.V. |
311 |
| AkzoNobel Surface Chemistry AB |
311 |
| Anisha* | 420 |
| Arisan Kimya San. ve Tic. AS |
320 |
| Arkem End. Kimya San. ve Tic. A. S. | 604 |
| Arkema* | 300 |
| Ashland Specialty Ingredients | 120 |
| Ashland Aqualon* | 300 |
| Azelis TR Kimya Endustrisi Urun. Ith. Ihr. Tic. ve San. A.S. |
610 |
| Baerlocher* | 304 |
| B&T Company* | 110 |
| BASF SE |
310 |
| Bayer MaterialScience AG* | 200 |
| Bayer Santé Familiale - Division Serdex* | 410 |
| B.C. Cosmetic and Food Srl.* | 604 |
| Beauty Eurasia | 216 |
| Biesterfeld Özel Kimyasallar Ticaret A.S. |
404 |
| Bio-Nest Biochemical Tech. Co. Ltd.* | 604 |
| Biophil S.A.* | 430 |
| Bluestar Silicones* | 610 |
| Bo Kwang* | 300 |
| Brenntag Kimya Ltd. Sti. |
204 |
| BTSA Biotecnologías Aplicadas* |
320 |
| Calumet Speciality Products Partners, L.P.* | 610 |
| Campo Research | 321 |
| Chemsil* | 420 |
| Chiba Flour Milling Co., Ltd.* | 610 |
| Clariant (Türkiye) A.Ş |
210 |
| CLR – Chemisches Laboratorium Dr. Kurt Richter GmbH* | 100 |
| Color Techniques* | 300 |
| Comercial Química Massó, S.A.* | 320 |
| COSMO International Fragrances* | 101 |
| Cosmetochem International AG* | 120 |
| Concentrated Aloe Corporation (CAC)* | 604 |
| CP Kelco* | 610 |
| CPL Aromas* |
420 |
| CRM International* | 320 |
| Créations Couleurs* | 404 |
| Cremer Care* | 604 |
| Cremer Oleo GmbH & Co. KG* | 604 |
| CRODA | 611 |
| CRODA Coatings and Polymers* | 404 |
| CRODA OLEOCHEMICALS* | 611 |
| Crodarom* | 611 |
| DAITO KASEI KOGYO CO., LTD.* | 100 |
| DEPO İth. İhr. Dış Tic. Ltd. Şti. |
410 |
| Derivados Del Fluor, S.A.* | 610 |
| Desert Whale* | 300 |
| DISTILLERIE MAZZARI S.p.A.* | 320 |
| Doosan Corporation* |
410 |
| Dow Corning* | 404 |
| Dragon Chemicals* | 404 |
| Düllberg Konzentra GmbH & Co. KG* | 204 |
| DuPont* | 320 |
| DuPont* | 410 |
| DuPont Polymer Powders CH Sarl* | 610 |
| Dupont Tate & Lyle* | 300 |
| Eckart GmbH* |
110 |
| Ecochem Laboratories* | 610 |
| Eigenmann & Veronelli* | 420 |
| Ejder Kimya Danışmanlık San ve Tic. Ltd. Şti |
100 |
| Elementis Speacilaties* | 200 |
| Evonik Industries AG |
111 |
| EXCEL INDUSTRIES* | 320 |
| Expressions Aromatiques* | 430 |
| FMC* | 300 |
| Fragrance Oils* | 304 |
| Fratelli Parodi* | 300 |
| GFN & SELCO* |
320 |
| GLACONCHEMIE GmbH |
331 |
| Grant Industries* |
110 |
| GREENTECH SA* | 101 |
| GSI* | 404 |
| Güler Kimya Sağlık Danışmanlık ve Dış Ticaret Ltd |
430 |
| Honeywell* | 304 |
| Honeywell Specialty Chemicals* | 611 |
| HPCI - Home and Personal Care Ingendients Exhibitions and Conferences | 214 |
| Huntsman* | 204, 404 |
| IBR* | 104 |
| IFSCC Magazine |
520 |
| IMCD Tic. Paz. Dan. Ltd Sti |
300 |
| INDIA GLYCOLS* | 320 |
| Industrial Quimica Lasem S.A.* | 410 |
| INNOSPEC Ltd* | 101 |
| Innovadex GmbH |
424 |
| Inolex* |
100 |
| Integrity Ingredients Corporation* | 100 |
| Interaxion* | 110 |
| INTERPOLYMER Sarl* | 204 |
| I.R.A. Istituto Ricerche Applicate Srl* |
320 |
| ISP* |
120 |
| Jungbunzlauer AG* | 320 |
| Kahl GmbH & Co. KG |
105 |
| KALE Kimya Kimyevi Maddeler Sanayi Ve Ticaret A.Ş |
101 |
| Kalichem Italia s.r.l.* | 300, 610 |
| KAO* | 304 |
| Kemira Kemi AB |
115 |
| Kemiropa | 200 |
| KLK OLEO* | 320 |
| Kuraray Europe GmbH* | 604 |
| Kyowa Hakko* | 611 |
| Lakeland Laboratories Limited* | 610 |
| Lamberti* | 404 |
| Lambiotte & Cie* | 320 |
| Lessonia* | 104 |
| LG Household & Health Care Ltd.* | 101 |
| Lipo Chemicals, Inc.* | 101 |
| Lipotec S.A.* |
410 |
| Lonza Ltd. |
130 |
| Lubrizol Advanced Materials* |
110 |
| Lucas Meyer Cosmetics* | 430 |
| Merck Ilac Ecza ve Kimya Tic. A.S. |
121 |
| Merck* | 320 |
| Mercan Kimya San ve Tic AS | 117 |
| Mibelle Biochemistry* | 430 |
| Miyoshi Europe S.A.S* | 610 |
| MKS DevO Chemicals |
500 |
| Naolys* | 104 |
| Naturachim* | 104 |
| Naturatech* | 320 |
| Naturex* | 100 |
| New Phase Technology* | 404 |
| NIKKO Chemicals Co.,Ltd.* |
100 |
| NUSIL Silicone Technology* | 320 |
| Omnova Solutions Inc.* | 610 |
| Organics & Nature* | 104 |
| Organik Kimya | 304 |
| Organik Kimya Industrial Solutions | 304 |
| Oxea* | 404 |
| Pacifique Sud Ingredients* | 104 |
| PANTHEON* | 320 |
| Parkim Parfüm Plastik ve Kimya Sanayi Ltd. |
420 |
| Parkoteks Kimya San. Ve Tic. Ltd. Şti |
110 |
| Pelletech AG* | 430 |
| PERA Ingredients GmbH* | 430 |
| Permcos* | 430 |
| Petro-Canada* | 610 |
| Phenbiox S.r.l.* | 104 |
| Plantapharm* | 430 |
| Power Paper* | 420 |
| PQ Silicas* | 404 |
| Prodotti Gianni S.p.A.* |
410 |
| PROVITAL GROUP |
220 |
| PURAC* | 204 |
| RAHN AG* | 104 |
| Raj Petro Chemicals* | 420 |
| Ramoil* | 420 |
| Res Pharma S.r.l.* | 410 |
| Rhodia | 315 |
| Rockwood* | 300 |
| Rovi* | 104 |
| S&D Aroma Ltd* | 430 |
| Schill + Seilacher GmbH | 510 |
| Seatons* | 611 |
| Sederma* | 611 |
| Seiwa Kasei* | 300 |
| Sensient* | 300 |
| SEPAWA e.V. |
520 |
| Sharon Laboratories* | 320 |
| Shin-Etsu* | 304 |
| Sinerga S.p.A. | 620 |
| Soquiber* | 300 |
| SOFW |
520 |
| Solabia* | 320 |
| Sophim* |
410 |
| Stepan Company* | 101 |
| Strahl&Pitsch* | 200 |
| Sudarshan Chemical Inds. Ltd.* | 110 |
| SUMITOMO SEIKA Chemicals Co., Ltd.* | 101 |
| Summitreheis* | 300 |
| SunChemical* | 304 |
| Surya Kimya San.Tic.Ltd.Sti. | 104 |
| Symrise AG | 504 |
| TEXTRON* | 204 |
| Thermphos Belgie BVBA* | 611 |
| TUCAD - Turkish Society of Cosmetic Scientists | 621 |
| Troy Corporation* | 610 |
| Ungerer & Company* | 304 |
| Unipex* | 304 |
| Univar | 230 |
| Vanessence S.A.* | 430 |
| Veser Kimyevi Maddeler A.Ş. | 400 |
| Wacker Chemie AG* | 300 |
| Woellner France SARL | 315 |
| Xiameter* | 404 |
| Xuebao* | 420 |
| Zohar* | 420 |
| Zschimmer & Schwarz GmbH & Co KG* | 300 |
* Sharing companies
Last update: 10 May 2012
Last update: 10 May 2012





